New Braunfels Market Report
$525,598
AVERAGE PRICE OF 839 HOMES$259,499
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,100,391
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$417,558
AVERAGE PRICE OF 359 NEWLY BUILT HOMES$769,892
AVERAGE PRICE OF 120 HOMES WITH A POOL$765,974
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $525,598 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $390,000 |
2 bedrooms | $298,868 |
3 bedrooms | $371,961 |
4 bedrooms | $492,822 |
5 bedrooms | $920,575 |
New Braunfels Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 911 | 1,079 | 1,233 | 1,330 | 1,393 |
Average Price | $502,668 | $518,490 | $496,945 | $474,587 | $459,250 |
Avg Price Change | -3.15% | +4.34% | +4.71% | +3.34% | +3.38% |
Median Price | $332,646 | $332,391 | $328,656 | $318,138 | $316,707 |
Med Price Change | +0.08% | +1.14% | +3.31% | +0.45% | +0.92% |
Avg Bedrooms | 3.18 beds | 3.19 beds | 3.22 beds | 3.19 beds | 3.18 beds |
Avg Bathrooms | 2.58 baths | 2.59 baths | 2.6 baths | 2.58 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 35 | $550,444 | 85 days |
Canyon | 89 | $422,263 | 63 days |
Canyon High School | 123 | $477,972 | 121 days |
Canyon Lake High School | 3 | $423,966 | 219 days |
Davenport | 6 | $288,281 | 14 days |
New Braunfel | 113 | $530,151 | 90 days |
New Braunfels High School | 143 | $413,331 | 116 days |
Smithson Valley | 33 | $696,138 | 81 days |
Smithson Valley High | 7 | $560,685 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 839 | $525,598 | 104 days |
Distressed Homes | 4 | $259,499 | 268 days |
Multi-Million Dollar Homes | 70 | $2,100,391 | 209 days |
Newly Built Homes | 359 | $417,558 | 87 days |
Homes with a Pool | 120 | $769,892 | 89 days |
Reduced Price Homes | 4 | $765,974 | 146 days |