Schertz
Schertz Market Report
$382,242
AVERAGE PRICE OF 118 HOMES$2,560,040
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$378,205
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$376,999
AVERAGE PRICE OF 10 HOMES WITH A POOL$335,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $382,242 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
2 bedrooms | $204,633 |
3 bedrooms | $315,447 |
4 bedrooms | $398,096 |
5 bedrooms | $378,661 |
Schertz Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 18 | 112 | 118 | 145 | 167 |
Average Price | $606,118 | $377,325 | $364,093 | $355,903 | $350,571 |
Avg Price Change | +60.64% | +3.63% | +2.30% | +1.52% | -0.08% |
Median Price | $377,461 | $305,146 | $309,196 | $304,412 | $297,803 |
Med Price Change | +23.70% | -1.33% | +1.57% | +2.22% | +0.49% |
Avg Bedrooms | 2.7 beds | 3.11 beds | 3.11 beds | 3.26 beds | 3.34 beds |
Avg Bathrooms | 2.09 baths | 2.37 baths | 2.39 baths | 2.56 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron P Steele II High School | 2 | $362,200 | 99 days |
Call District | 9 | $453,766 | 168 days |
Canyon | 11 | $336,328 | 37 days |
Clemens | 28 | $337,242 | 38 days |
Samuel Clemens | 37 | $329,175 | 51 days |
Samuel Clemens High School | 7 | $428,707 | 77 days |
Steele | 7 | $328,365 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $382,242 | 109 days |
Multi-Million Dollar Homes | 3 | $2,560,040 | 824 days |
Newly Built Homes | 52 | $378,205 | 73 days |
Homes with a Pool | 10 | $376,999 | 41 days |
Distressed Homes | 1 | $335,000 | 147 days |