Schertz
Schertz Market Report
$428,702
AVERAGE PRICE OF 281 HOMES$1,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$487,602
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$499,796
AVERAGE PRICE OF 21 HOMES WITH A POOL$439,665
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $428,702 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $140,000 |
2 bedrooms | $251,000 |
3 bedrooms | $394,813 |
4 bedrooms | $462,737 |
5 bedrooms | $462,855 |
Schertz Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 281 | 273 | 263 | 243 | 218 |
Average Price | $412,451 | $409,896 | $426,311 | $430,722 | $421,848 |
Avg Price Change | +0.62% | -4.00% | -1.03% | +2.10% | -2.10% |
Median Price | $402,472 | $399,651 | $398,076 | $403,484 | $407,971 |
Med Price Change | +0.71% | +0.40% | -1.36% | -1.11% | -1.43% |
Avg Bedrooms | 3.57 beds | 3.49 beds | 3.44 beds | 3.47 beds | 3.71 beds |
Avg Bathrooms | 2.79 baths | 2.76 baths | 2.73 baths | 2.73 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron P Steele II High School | 9 | $423,492 | 74 days |
Byron Steele High | 29 | $412,998 | 142 days |
Clemens | 92 | $433,758 | 113 days |
Davenport | 22 | $419,411 | 133 days |
Davenport High School | 19 | $435,578 | 74 days |
Samuel Clemens | 40 | $443,309 | 47 days |
Samuel Clemens High School | 10 | $539,783 | 54 days |
Steele | 27 | $409,615 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $428,702 | 83 days |
Multi-Million Dollar Homes | 1 | $1,000,000 | 267 days |
Newly Built Homes | 118 | $487,602 | 123 days |
Homes with a Pool | 21 | $499,796 | 60 days |
Reduced Price Homes | 16 | $439,665 | 64 days |