New Braunfels
New Braunfels Market Report
$536,861
AVERAGE PRICE OF 791 HOMES$259,499
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,106,771
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$421,731
AVERAGE PRICE OF 346 NEWLY BUILT HOMES$789,456
AVERAGE PRICE OF 117 HOMES WITH A POOL$352,934
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $536,861 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $390,000 |
2 bedrooms | $309,259 |
3 bedrooms | $378,516 |
4 bedrooms | $492,800 |
5 bedrooms | $985,197 |
New Braunfels Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 567 | 911 | 1,079 | 1,233 | 1,330 |
Average Price | $531,869 | $502,668 | $518,490 | $496,945 | $474,587 |
Avg Price Change | +5.81% | -3.15% | +4.34% | +4.71% | +3.34% |
Median Price | $334,448 | $332,646 | $332,391 | $328,656 | $318,138 |
Med Price Change | +0.54% | +0.08% | +1.14% | +3.31% | +0.45% |
Avg Bedrooms | 2.8 beds | 3.18 beds | 3.19 beds | 3.22 beds | 3.19 beds |
Avg Bathrooms | 2.28 baths | 2.58 baths | 2.59 baths | 2.6 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 37 | $547,674 | 82 days |
Canyon | 85 | $455,157 | 59 days |
Canyon High School | 118 | $491,671 | 120 days |
Canyon Lake High School | 2 | $274,499 | 315 days |
Davenport | 6 | $288,281 | 21 days |
New Braunfel | 99 | $538,785 | 87 days |
New Braunfels High School | 146 | $425,283 | 103 days |
Smithson Valley | 28 | $728,520 | 85 days |
Smithson Valley High | 8 | $506,225 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 791 | $536,861 | 102 days |
Distressed Homes | 4 | $259,499 | 275 days |
Multi-Million Dollar Homes | 68 | $2,106,771 | 209 days |
Newly Built Homes | 346 | $421,731 | 84 days |
Homes with a Pool | 117 | $789,456 | 88 days |
Reduced Price Homes | 8 | $352,934 | 27 days |