Cibolo
Cibolo Market Report
$427,543
AVERAGE PRICE OF 384 HOMES$1,340,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$438,765
AVERAGE PRICE OF 236 NEWLY BUILT HOMES$467,670
AVERAGE PRICE OF 49 HOMES WITH A POOL$427,841
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $427,543 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
3 bedrooms | $411,134 |
4 bedrooms | $430,834 |
5 bedrooms | $467,630 |
Cibolo Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 366 | 357 | 358 | 351 | 333 |
Average Price | $430,407 | $432,581 | $429,360 | $429,639 | $410,791 |
Avg Price Change | -0.51% | +0.75% | -0.06% | +4.59% | +0.26% |
Median Price | $402,866 | $405,096 | $403,332 | $403,312 | $395,214 |
Med Price Change | -0.55% | +0.44% | +0.00% | +2.05% | -1.16% |
Avg Bedrooms | 3.55 beds | 3.53 beds | 3.49 beds | 3.45 beds | 3.86 beds |
Avg Bathrooms | 2.66 baths | 2.63 baths | 2.63 baths | 2.62 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allison L. Steele Enhanced Learning Center | 11 | $570,262 | 95 days |
Byron P Steele II High School | 27 | $426,672 | 100 days |
Byron Steele High | 102 | $449,045 | 129 days |
Call District | 14 | $399,430 | 65 days |
Clemens | 59 | $363,008 | 54 days |
Samuel Clemens | 7 | $402,127 | 94 days |
Samuel Clemens High School | 1 | $360,000 | 8 days |
Steele | 147 | $407,888 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 384 | $427,543 | 97 days |
Multi-Million Dollar Homes | 5 | $1,340,000 | 121 days |
Newly Built Homes | 236 | $438,765 | 117 days |
Homes with a Pool | 49 | $467,670 | 61 days |
Reduced Price Homes | 49 | $427,841 | 129 days |