Cibolo
Cibolo Market Report
$359,342
AVERAGE PRICE OF 97 HOMES$200,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,266,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$363,383
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$402,646
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $359,342 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
3 bedrooms | $284,157 |
4 bedrooms | $347,884 |
5 bedrooms | $343,298 |
Cibolo Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 15 | 105 | 113 | 123 | 139 |
Average Price | $544,988 | $359,560 | $358,813 | $349,371 | $342,669 |
Avg Price Change | +51.57% | +0.21% | +2.70% | +1.96% | +0.25% |
Median Price | $397,124 | $317,841 | $314,460 | $312,087 | $308,079 |
Med Price Change | +24.94% | +1.08% | +0.76% | +1.30% | +0.39% |
Avg Bedrooms | 2.76 beds | 3.33 beds | 3.38 beds | 3.46 beds | 3.42 beds |
Avg Bathrooms | 2.18 baths | 2.55 baths | 2.6 baths | 2.6 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allison L. Steele Enhanced Learning Center | 2 | $412,990 | 132 days |
Byron P Steele II High School | 7 | $455,571 | 226 days |
Byron Steele High | 19 | $342,705 | 35 days |
Call District | 8 | $299,818 | 66 days |
Canyon | 1 | $289,000 | 390 days |
Clemens | 8 | $261,225 | 45 days |
Samuel Clemens High School | 1 | $280,000 | 84 days |
Steele | 46 | $337,228 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $359,342 | 159 days |
Distressed Homes | 2 | $200,000 | 137 days |
Multi-Million Dollar Homes | 3 | $1,266,667 | 606 days |
Newly Built Homes | 35 | $363,383 | 90 days |
Homes with a Pool | 6 | $402,646 | 48 days |